Nosso produto
Olá! Bem-vindo ao Inquire sobre nossos produtos!
Se você está procurando um fabricante OEM/ODM Na câmera Na indústria,
alguém que possa produzir os produtos que você deseja e personalizar o design de acordo com suas necessidades,
então nosso serviço OEM/ODM é apenas para você!
Aqui estão algumas informações sobre alguns de nossos sensores ativados:
Lista de Projetos Juchangxin g
A tela a seguir mostra apenas uma parte da informação do sensor ativado - e não representa o conjunto inteiro.:
● Série Windows Hello:
| Microfone/TNR | Pixel | Sensor | Dimensões ópticas | Tamanho do pixel (um) | Formato de saída | Dados no Terface | Especial | Usar |
| Sem microfone | 1M | OV9738 (espiga) | 1/9 | 1.4 | CRU | MIPI | RGB+IR | Windows Olá |
| Sem microfone | 2M | 0V2744 (espiga) | 1/6 | 1.4 | CRU | MIPI | RGB+IR | |
| Sem microfone/tem TNR | 1M | OV9734 | 1/9 | 1.4 | CRU | MIPI | RGB | |
| Sem microfone/tem TNR | 2M | GC2607 | 1/7.3 | 1.12 | CRU | MIPI | RGB | |
| Sem microfone | VGA | GC03A3 | 1/10 | 2.25 | CRU | MIPI | RI | |
| Sem microfone | 2K | GC5035 | 1/5 | 1.12 | CRU | MIPI | RGB | |
| Com microfone/TNR | 2K | OV4689 | 1/3 | 2 | CRU | MIPI | RGB | |
| Com microfone/TNR | 2K | OV5695 | 1/4 | 1.4 | CRU | MIPI | RGB | |
| Com microfone | 4K | IMX258 | 1/3.06 | 1.12 | CRU | MIPI | RGB | |
| Com microfone | 4K | IMX362 | 1/2.55 | 1.4 | CRU | MIPI | RGB |
● Série de exposição global USB 2.0:
| Microfone/TNR | Pixel | Sensor | Dimensões ópticas | Tamanho do pixel (um) | Formato de saída | Dados no Terface | Especial | Usar |
| Com microfoneTNR | VGA | SC035HGS | 1/6 | 3.744 | CRU | MIPI | 180 fps | - |
| Com microfone | 1M | OV9281/9282 | 1/4 | 3 | CRU | MIPI | 120 fps | Preto e branco/640*400:240fps |
| Com microfone | 1.3M | SC132GS | 1/4 | 2.7 | CRU | MIPI | 80 fps | Resolução máxima: 1088*1280 (Equipado com controle principal No. 2) |
| Com microfone | 2M | OG02B10 | 1/2.9 | 3 | CRU | MIPI | 60 fps | Resolução máxima: 1600*1300 |
| Com microfone tem TNR |
2M | OG02B10 | 1/2.9 | 3 | CRU | MIPI | 60 fps | 1600*1300 60fps 1280*720 90fps |
| Com microfone | 1.3M | SC132GS | 1/4 | 2.7 | CRU | MIPI | 120 fps | Resolução máxima: 1088*1280 (Equipado com controle principal No. 1) |
| Com microfone | 5M | OX05B1B | 1/2.53 | 2.2 | CRU | MIPI | Preto e branco | 2592*1944:30 fps |
| Com microfone | 5M | OX05B1S | 1/2.53 | 2.2 | CRU | MIPI | Cores |
● Série de exposição global USB 2.0:
| Microfone/TNR | Pixel | Sensor | Dimensões ópticas | Tamanho do pixel (um) | Formato de saída | Dados no Terface | Especial | Usar |
| Com microfone | 2M | AR0234 | 1/2.6 | 3 | CRU | MIPI | - | 1920*1080 90fps 1280*720 160fps |
| Com microfone | 5M | OX05B1B | 1/2.53 | 2.2 | CRU | MIPI | Preto e branco | 2592*1944:48 fps 1280*720:120 fps |
| Com microfone | OX05B1S | 1/2.53 | 2.2 | CRU | MIPI | Cores | ||
| Com microfone | SC535HGS | 2/3 | 3.45 | CRU | MIPI | - | 2488*2048:47 fps |
● Série de exposição global USB 3.0:
| Microfone/TNR | Pixel | Sensor | Dimensões ópticas | Tamanho do pixel (um) | Formato de saída | Dados no Terface | Especial | Usar |
| Com microfone | 1M | OV9281/9282 | 1/4 | 3 | CRU | MIPI | 120fps preto e branco | - |
| Com microfone | 2M | SC233HGS | 1/2.6 | 3 | CRU | MIPI | 60 fps | Resolução máxima: 1920*1200 |
| Com microfone | AR0234 | 1/2.6 | 3 | CRU | MIPI | 60 fps | - | |
| Com microfone | OG02B10 | 1/2.9 | 3 | CRU | MIPI | 60 fps | Resolução máxima: 1600*1300 | |
| Com microfone | 5M | SC535HGS | 2/3 | 3.45 | CRU | MIPI | 25 fps | Resolução máxima: 2432*2048 1920*1200 60fps |
● Série HDR USB 2.0:
| Microfone/TNR | Pixel | Sensor | Dimensões ópticas | Tamanho do pixel (um) | Formato de saída | Dados no Terface | Especial | Usar |
| Com microfone | 2M | PS5268 | 1/2.7 | 3 | CRU | DVP | - | - |
| Com microfone | 2M | AR0230 | 1/3 | 2.2 | CRU | DVP | - | - |
| Com microfone | 2M | PS5268 | 1/2.7 | 3 | CRU | DVP | - | VGA60FPS |
| Com microfone | 5M | PS5520 | 1/2.5 | 2.2 | CRU | MIPI | - | - |
● Série comum USB 3.0:
| Microfone/TNR | Pixel | Sensor | Dimensões ópticas | Tamanho do pixel (um) | Formato de saída | Dados no Terface | Especial | Usar |
| Com microfone, tem AF | 2M | GC2093 | 1/2.9 | 2.8 | CRU | MIPI | 60 fps | - |
| Com microfone, tem AF | 5M | OV5695 | 1/4 | 1.4 | CRU | MIPI | 30 fps | - |
| Com microfone, tem AF | 8M | IMX179 | 1/3.2 | 1.4 | CRU | MIPI | - | - |
● Série de sincronização de quadro síncrono USB 2.0 comum:
| Microfone | Pixel | Sensor | Dimensões ópticas | Tamanho do pixel (um) | Formato de saída | Dados no Terface | Especial | Usar |
| Sem microfone | 1M | H65 | 1/3 | 3.75 | CRU | MIPI | bIn ocular | Sincronização de quadros síncronos |
| Sem microfone | 1M | H62 | 1/4 | 3 | CRU | MIPI | bIn ocular | Sincronização de quadros síncronos |
| Sem microfone | 1M | OV2740 | 1/6 | 1.4 | CRU | MIPI | ambos720um1080 | Sincronização de quadros síncronos |
| Sem microfone | 1M | OV02C10 | 1/7.25 | 1.116 | CRU | MIPI | ambos720um1080 | Sincronização de quadros síncronos |
| Sem microfone | 1M | OV9734 | 1/9 | 1.4 | CRU | MIPI | bIn ocular | Sincronização de quadros síncronos |
| Com microfone | 2M | OV4689 | 1/3 | 2 | CRU | MIPI | bIn ocular/30fps | Sincronização de quadros síncronos |
● Exposição global da série de sincronização de quadros síncronos USB 3.0:
| Microfone | Pixel | Sensor | Dimensões ópticas | Tamanho do pixel (um) | Formato de saída | Dados no Terface | Especial | Usar |
| Com microfone | 1M | OV9281/9282 | 1/4 | 3 | CRU | MIPI | 60 fps | - |
● Lista de projetos Juchangxin G Produto convencional de pixel de 30W-100W
| Pixel | Pixel | Sensor | Dimensões ópticas | Tamanho do pixel (um) | Formato de saída | Dados no Terface | Especial | Usar |
| 30W-100W pixels | VGA | GC0328 | 1/6.5 | 3.4 | YUV | DVP | - | - |
| VGA | GC0329 | 1/9 | 2.5 | YUV | DVP | - | - | |
| VGA | BF20A6 | 1/10 | 2.25 | YUV | DVP | - | - | |
| VGA | OV02B10 | 1/5 | 1.75 | CRU | MIPI | - | - | |
| VGA | GC0308 | 1/6.5 | 3.4 | CRU | DVP | - | - | |
| VGA | BF3A03 | 1/6.5 | 3.15 | YUV | DVP | - | - |
● Lista de projetos Juchangxin G Produtos com moldura estreita de pixel de 30W-200W
| Produtos de moldura estreita | Pixel | Sensor | Dimensões ópticas | Tamanho do pixel (um) | Formato de saída | Dados no Terface | Especial | Usar |
| Produtos de moldura estreita Pixel 30W-200W | VGA | GC030A | 1/10 | 2.25 | CRU | MIPI | - | - |
| 1M | BG0703 | 1/2.7 | 5.5 | CRU | MIPI | - | - | |
| 1M | OV2735 | 1/2.7 | 3 | CRU | MIPI | - | - | |
| 1M | GC2035 | 1/2.9 | 2.8 | CRU | MIPI | - | - | |
| 1M | H65 | 1/3 | 3.75 | CRU | MIPI | - | - | |
| 1M | GC0403 | 1/3 | 6.25 | CRU | MIPI | 60FPS | - | |
| 1M | H62 | 1/4 | 3 | CRU | MIPI | - | - | |
| 1M | H63 | 1/4 | 2.8 | CRU | MIPI | - | - | |
| 1M | BF314A | 1/4 | 2.7 | CRU | MIPI | 60FPS | - | |
| 1M | GC1064 | 1/4 | 3.4 | CRU | MIPI | - | - | |
| 1M | GC1084 | 1/4.5 | 2.72 | CRU | MIPI | - | - | |
| 1M | SC1345 | 1/4.5 | 2.7 | CRU | MIPI | - | - | |
| 1M | H63P | 1/4.5 | 2.8 | CRU | MIPI | 60FPS | - | |
| 1M | GC2375H | 1/5 | 1.75 | CRU | MIPI | - | - | |
| 2M | 0V2735 | 1/2.7 | 3 | CRU | MIPI | - | - | |
| 2M | GC2053 | 1/2.9 | 2.8 | CRU | DVP/MIPI | - | - | |
| 2M | GC2083 | 1/3 | 2.7 | CRU | MIPI | - | - |
● Lista de projetos Juchangxin G Pixel 30W-4800W
| Microfone/AF | Pixel | Sensor | Dimensões ópticas | Tamanho do pixel (um) | Formato de saída | Dados no Terface | Especial | Usar |
| Tem com microfone, tem AF | 2K | IMX376 | 1/2.78 | 1 | CRU | MIPI | - | - |
| Tem com microfone, tem AF | 2K | OV5693 | 1/4 | 1.4 | CRU | MIPI | - | Em 1080P 60fps |
| Tem com microfone, tem AF | 2K | OV5695 | 1/4 | 1.4 | CRU | MIPI | - | Em 1080P 60fps |
| Tem com microfone, tem AF | 2K | OV5648 | 1/4 | 1.4 | CRU | MIPI | - | Resolução máxima 15fps |
| Tem com microfone, tem AF | 2K | GC5035 | 1/5 | 1.12 | CRU | MIPI | - | - |
| Tem com microfone, tem AF | 2M | IMX385 | 1/2 | 3.75 | CRU | MIPI | 60 fps | Resolução máxima: 1920*1080 |
| Tem com microfone, tem AF | 2M | OV4689 | 1/2 | 2 | CRU | MIPI | 120 fps | Resolução máxima: 1920*1080 |
| Tem com microfone, tem AF | 5M | IXM335 | 1/2.8 | 2 | CRU | MIPI | - | |
| Tem com microfone, tem AF | 1M | OV9734 | 1/9 | 1.4 | CRU | MIPI | - | |
| Tem com microfone, tem AF | 2M | OV02C10 | 1/7.25 | 1.116 | CRU | MIPI | 60 fps | - |
| Tem com microfone, tem AF | 5M | OV5695 | 1/4 | 1.4 | CRU | MIPI | - | |
| Tem com microfone, tem AF | 8M | IMX179 | 1/3.2 | 1.4 | CRU | MIPI | Suporta 800W (30fps) | |
| Tem com microfone, tem AF | 8M | IMX219 | 1/4 | 1.12 | CRU | MIPI | Suporta 800W (30fps) | |
| Tem com microfone, tem AF | 8M | GC8034 | 1/4 | 1.12 | CRU | MIPI | Suporta 800W (30fps) | |
| Tem com microfone, tem AF | 8M | OV8856 | 1/4 | 1.12 | CRU | MIPI | 1080P 60fps 720P 90fps |
Suporta 800W (30fps) |
| Tem com microfone, tem AF | 8M | OV08A10 | 1/4.4 | 1.008 | CRU | MIPI | 1080P 60fps 720P 90fps |
Suporta 800W (30fps) |
| Tem com microfone, tem AF | 2K | IMX362 | 1/2.55 | 1.4 | CRU | MIPI | 60 fps | - |
| Tem com microfone, tem AF | 2K | OV4689 | 1/3 | 2 | CRU | MIPI | 60 fps | 2688*1520: 60 fps 1920*1080:120 fps |
| Tem com microfone, tem AF | 4K(30帧) | IMX415 | 1/2.8 | 1.45 | CRU | MIPI | - | suporte 1080P (60fps) |
| Tem com microfone, tem AF | 4K(30帧) | SC831HAI | 1/2.7 | 1.5 | CRU | MIPI | - | - |
| Tem com microfone, tem AF | 1100W | IMX766 | 1/1.56 | 1 | CRU | MIPI | 15 fps | Suporta 4K padrão 30fps |
| Tem com microfone, tem AF | 1100W | IMX766 | 1/1.8 | 2 | CRU | MIPI | 15 fps | Suporta 4K padrão 30fps |
| Tem com microfone, tem AF | 1100W | IMX582 | 1/2 | 0.8 | CRU | MIPI | 24 fps | Suporta 4K 15fps |
| Tem com microfone, tem AF | 1100W | IMX586 | 1/2 | 0.8 | CRU | MIPI | 21 fps | Suporta 4K padrão 30fps |
| Tem com microfone, tem AF | 1100W | IMX598 | 1/2 | 0.8 | CRU | MIPI | 24 fps | Suporta 4K padrão 28,8fps |
| Tem com microfone, tem AF | 1100W | IMX362/363 | 1/2.55 | 1.4 | CRU | MIPI | 15 fps | Suporta 4K padrão 30fps |
| Tem com microfone, tem AF | 1100W | IMX214 | 1/3.06 | 1.12 | CRU | MIPI | 15 fps | Suporta 4K 25fps |
| Tem com microfone, tem AF | 1100W | IXM377 | 1/2.3 | 1.55 | CRU | MIPI | 15 fps | Suporta 4K padrão 30fps |
| Tem com microfone, tem AF | 1100W | IMX577 | 1/2.3 | 1.55 | CRU | MIPI | 15 fps | Suporta 4K padrão 30fps |
| Tem com microfone, tem AF | 1100W | IXM378 | 1/2.3 | 1.55 | CRU | MIPI | 15 fps | Suporta 4K padrão 30fps |
| Tem com microfone, tem AF | 1100W | IMX380 | 1/2.3 | 1.55 | CRU | MIPI | 15 fps | Suporta 4K 25fps |
| Tem com microfone, tem AF | 1200W | IMX258 | 1/3.06 | 1.12 | CRU | MIPI | 15 fps | Suporte 1080P(60fps)4K(30fps) |
